P7015-0001 HDMI to SDI Converter Specification
Physical Specifications | |
Dimensions | 71 x 41 x 23mm |
Net Weight | 168g |
Gross Weight | 500g |
Power | |
Power | Micro USB |
Power Consumption | 2W |
Voltage Range | 3.3V - 5V |
Standards | |
HDMI Format Support | 480i 59.94/60 576i 50 720p 50/59.94/60 1080i 50/59.94/60 1080p 23.976/23.98/24/25/29.97/30 1080p 50/59.94/60 |
SDI Format Support | 525i 59.94 625i 50 720p 50/59.94/60 1080i 50/59.94/60 1080p 23.976/23.98/24/25/29.97/30 1080p 50/59.94/60 |
SDI Compliance | SMPTE 292M SMPTE 259M SMPTE 424M |
HDMI Colour Space and Precision | YUV 4:2:2/4:4:4, RGB 4:4:4 |
SDI Video Rate | SD/HD/3G-SDI |
SDI Colour Space and Precision | YUV 4:2:2 |
Environmental Specifications | |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Relative Humidity | 0%~90% non-condensing |