Technical Specifications
Explorer Teleprompter | P7010-0900 | P0710-0901 |
---|---|---|
General | ||
Operating temp / Storage temp | 0° - +35°C / -20° - +60°C | 0° - +35°C / -20° - +60°C |
Monitor Weight | 3.7kgs | 3.2kgs |
Monitor Dimensions | 400 x 339 x 55mm | 364 x 356 x 57mm |
System Weight | 9.7kgs | 9.2kgs |
System Dimensions | 503 x 420 x 678mm | 503 x 420 x 678mm |
Prompt Display | ||
Size | 19" | 17" |
Aspect Ratio | 4:3 | 4:3 |
Brightness | 400 nits | 400 nits |
Contrast | 1000:1 | 1000:1 |
Resolution | 1280 x 1024 | 1280 x 1024 |
Image Flip | None, Done in software | None, Done in software |
Power | ||
Input Voltage | 5.5MM Jack 12Vdc | 5.5MM Jack 12Vdc |
Aux Output | N/A | N/A |
Consumption | 30W max | 30W max |
Power Supply | 90-264V AC 50/60Hz input, 12V DC, 3A max. output | 90-264V AC 50/60Hz input, 12V DC, 3A max. output |
Switch | Push button, Latching | Push button, Latching |
Connectivity | ||
Prompt Monitor Video Inputs | HDMI, VGA, CVBS | |
Feedback Monitor Video Inputs | 3G/HD/SDI (2x input and 2x output), HDMI (input and output), VGA, CVBS | |
Feedback Display P7009-0900 | ||
Size | 22" | |
Aspect Ratio | 16:09 | |
Monitor Dimensions | 511 x 309 x 43mm | |
Brightness | 250 nits | |
Contrast | 3000:1 | |
Resolution | 1920 x 1080 | |
Image Flip | Horizontal & Vertical | |
Power Consumption | 26.4W max | |
Power Input | 5.5MM Jack 9-28Vdc | |
Power Supply | 110-240V AC 50/60Hz input, 12Vdc, 5A max. output |
Technical specifications are subject to change without notice.