Technical Specifications
Pioneer Teleprompter | P7008-0900 | P7008-0901 | P7008-0902 | P7008-0904 |
---|---|---|---|---|
General | ||||
Operating temp / Storage temp | 0° - +35°C / -20° - +60°C | 0° - +35°C / -20° - +60°C | 0° - +35°C / -20° - +60°C | 0° - +35°C / -20° - +60°C |
Monitor Weight | 4.4kgs | 4.4kgs | 3.7kgs | 1.3kgs |
Prompt Monitor Dimensions | 420 x 356 x 57mm | 420 x 356 x 57mm | 382 x 329 x 56mm | 307 x 245 x 56mm |
System Weight | 11.8kgs | 11.9kgs (excluding counter weight) | 10.5kgs (excluding counter weight) | 8.1kgs (excluding counter weight) |
System Dimensions | 675 x 455 x 813mm | 675 x 455 x 765mm | 503 x 420 x 729mm | 503 x 420 x 729mm |
Image Flip | Horizontal & Vertical | Horizontal & Vertical | Horizontal & Vertical | Horizontal & Vertical |
Prompt Display | ||||
Size | 19" | 19" | 17" | 12" |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Brightness | 1500 nits | 1500 nits | 1500 nits | 1500 nits |
Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1024 x 768 |
Feedback Display P7009-0900 | ||||
Size | 22" | 22" | 22" | N/a |
Aspect Ratio | 16:9 | 16:9 | 16:9 | N/a |
Monitor Dimensions | 511 x 309 x 43mm | 511 x 309 x 43mm | 511 x 309 x 43mm | N/a |
Brightness | 250 nits | 250 nits | 250 nits | N/a |
Contrast | 3000:1 | 3000:1 | 3000:1 | N/a |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | N/a |
Image Flip | Horizontal & Vertical | N/a | ||
Power Consumption | 26.4W max | N/a | ||
Power Input | 9-28Vdc | 9-28Vdc | 9-28Vdc | N/a |
Power Supply | 110-240V AC 50/60Hz input, 12V DC, 5A max. output | N/a | ||
Connectivity | ||||
Prompt Monitor Video Inputs | Connectivity: 3G/HD/SD-SDI (with looped output), CVBS (with looped output), HDMI, VGA | |||
Feedback Monitor Video Inputs | Connectivity: 3G/HD/SDI (2x input and 2x output), HDMI (input and output), VGA, CVBS | N/a | ||
Power | ||||
Input Voltage | 4-pin XLR 12Vdc | |||
Aux Output | 12Vdc, 3A max | 12Vdc, 3A max | 12Vdc, 3A max | 12Vdc, 3A max |
Consumption | 35W (max) | 35W (max) | 28W (max) | 25W (max) |
Power Supply | 110-240V AC 50/60Hz input, 12V DC, 5A max. output | |||
Switch | Push button, Latching |
Technical specifications are subject to change without notice.