Specifications
P7008-0001 | P7008-0002 | P7008-0011 | P7008-0012 | |
---|---|---|---|---|
LCD Panel | ||||
Size: Pixel Pitch: Brightness: Contrast Ratio: Response Time: | 19” 0.294mm x 0.294mm 350 CD/m² 1000:1 (typ.) 10ms | 17” 0.264mm x 0.264mm 350 CD/m² 1000:1 (typ.) 5ms | 19” 0.294mm x 0.294mm 1500 CD/m² 1000:1 (typ.) 10ms | 17” 0.264mm x 0.264mm 1500 CD/m² 1000:1 (typ.) 5ms |
Video Input: | Analog:15-pin, D-sub, CVBS connector Digital: HDMI, EX-SDI connector | Analog:15-pin, D-sub, CVBS connector Digital: HDMI, EX-SDI connector | Analog:15-pin, D-sub, CVBS connector Digital: HDMI, EX-SDI connector | Analog:15-pin, D-sub, CVBS connector Digital: HDMI, EX-SDI connector |
Display Area: | 376mm x 301mm(H×V) | 338mm x 270mm(H×V) | 376mm x 301mm(H×V) | 338mm x 270mm(H×V) |
Input Voltage: Consumption: | 12V DC / 5A 22 watts maximum | 12V DC / 5A 24 watts maximum | 12V DC / 5A 41 watts maximum | 12V DC / 5A 28 watts maximum |
External Controls: | Power-switch, VGA, CVBS, HDMI, EX-SDI, Brightness, Contrast, Volume, Colour temperature (User,6500°K, 7500°K,9300°K), | |||
Horizontal frequency: | 30-75KHz | |||
Vertical frequency: | 30-75KHz | |||
Dimensions (with carton): | 490mm × 155mm × 500mm (W×D×H) | 440mm × 155mm × 455mm (W×D×H) | 490mm × 155mm × 500mm (W×D×H) | 440mm × 155mm × 455mm (W×D×H) |
Max. Resolution: | 1280×1024 (non-Interlaced) | |||
Plug & Play: | DDC 1/2B | |||
Weight: | N.W.: 4.3kg G.W.: 5.1kg | N.W.:3.4 kg G.W.:4.1 kg | N.W.:4.4 kg G.W.:5.2 kg | N.W.: 3.7kg G.W.: 4.4kg |
Ambient temperature Operation: Non-operating: | 5°C – 40°C -10°C – 60°C | |||
Humidity Operating: Storage: | 20%-80% 10%-90% | |||
*Specifications are subject to change without notice. |
Attention:
This equipment is not suitable for use in locations where children are likely to be present.
USB HUB function note:
Only supports device with low electrical load, total Amps of connected device must less than 0.5 Amps (ex:mouse, keyboard, pen drive...)